| Management number | 228953169 | Release Date | 2026/05/31 | List Price | US$39.60 | Model Number | 228953169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XTRATUF boots have become the badge of ultimate preparedness for the individuals of Alaska, the people who arrive as lone wolves and become part of a pack. The XTRATUF boots they wear prove a reliable partner through thick and thin, keeping multiple generations safe, dry, and moving forward, one sure step at a time.
| UPC | 193715417963 |
|---|---|
| ASIN | B09WCZFBL4 |
| Brand | Xtratuf |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Legacy |
| Style Name | Xmla900 |
| Unit Count | 1 Pack |
| Item Weight | 5.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Rocky Brands |
| Style Number | XMLA900 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Rain Boot |
| Outer Material | Neoprene |
| Insole Material | Polyurethane |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Unlined |
| Shaft Circumference | 18.5 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form