| Management number | 232074402 | Release Date | 2026/06/18 | List Price | US$18.40 | Model Number | 232074402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GYN9L5FN |
|---|---|
| Model | 13598773;13516165 |
| Brand Name | DMYQWL |
| Style Name | TPMS Fit for ★:-Chevy Silverado(2019-2025).Silverado 1500(2019-2025).Silverado 2500(2020-2025).Silverado 3500(2020-2025).Traverse(2016-2025).Malibu(2016-2025).Blazer(2019-2023).Trailblazer(2020-2024).Cruze(2016-2023).Tahoe(2020-2025).Suburban 1500(2020-2025).Suburban 2500(2020-2025).Camaro(2016-2024).Colorado(2023-2024). ★:-GMC Sierra(2019-2025).Sierra 1500(2019-2025).Sierra 2500(2020-2025).Sierra 3500(2020-2025).Yukon(2020-2025).Acadia(2016-2023).Canyon(2023-2024). ★:-CADILLAC Escalade(2021-2024).XT5(2017-2024).XT4(2019-2024).XT6(2020-2024).CT6(2017-2024). ★:-BUICK Enclave(2018-2024);LaCrosse(2020-2023);Envision(2021-2025). 【FREQUENCY】433MHz 【OE】22853740.13516165.13528563.13530661.13542523.13556202.13512347.13540606.13554187.13598773.13540603.13545366.13549707.13512345.20925925.13598787.13538761.20922901.13581561.13598463.13538566. |
| Unit Count | 1.0 Count |
| Output Type | Push-Pull |
| Part Number | 13598773 |
| Manufacturer | DMYQWL |
| Material Type | Metal, Plastic |
| Mounting Type | Flange Mount |
| Response Time | 0.1 seconds |
| Current Rating | 0.73 Amps |
| Measuring Range | 100-900KPA |
| Sensing Distance | 10 Meters |
| Included Components | Traverse,Malibu,Blazer,Cruze,Tahoe,Camaro,Colorado,Suburban TPMS Set of 4 |
| Measurement Accuracy | ±0.1bar(0℃~70℃) |
| Warranty Description | 1 YEAR |
| Maximum Supply Voltage | 3.6 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 125 Degrees Celsius |
| Specific Uses For Product | 【Brand 】DMYQWL 【Product Name】Tire Pressure Monitoring Sensor (TPMS) 【Material Composition】Metal&Plastic 【Frequency】433MHz 【Number of Items】Set of 4 【Applicable Models】 ★:-Chevy Silverado(2019-2025).Silverado 1500(2019-2025).Silverado 2500(2020-2025).Silverado 3500(2020-2025).Traverse(2016-2025).Malibu(2016-2025).Blazer(2019-2023).Trailblazer(2020-2024).Cruze(2016-2023).Tahoe(2020-2025).Suburban 1500(2020-2025).Suburban 2500(2020-2025).Camaro(2016-2024).Colorado(2023-2024). ★:-GMC Sierra(2019-2025).Sierra 1500(2019-2025).Sierra 2500(2020-2025).Sierra 3500(2020-2025).Yukon(2020-2025).Acadia(2016-2023).Canyon(2023-2024). ★:-CADILLAC Escalade(2021-2024).XT5(2017-2024).XT4(2019-2024).XT6(2020-2024).CT6(2017-2024). ★:-BUICK Enclave(2018-2024);LaCrosse(2020-2023);Envision(2021-2025). 【OE】22853740.13516165.13528563.13530661.13542523.13556202.13512347.13540606.13554187.13598773.13540603.13545366.13549707.13512345.20925925.13598787.13538761.20922901.13581561.13598463.13538566. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form