| Management number | 229360759 | Release Date | 2026/05/31 | List Price | US$35.02 | Model Number | 229360759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redefine urban exploration in the Motion Access Low Sneaker, featuring a supportive, responsive TimberCush comfort system and a TimberGrip lug outsole designed for steady traction. Designed for durability and with the environment in mind, with an uppercut from both Premium Timberland Leather and ReBOTL fabric made from at least 50% recycled plastic.
| UPC | 197065978457 |
|---|---|
| ASIN | B0CN9K4FJH |
| Brand | Timberland |
| Color | Light Taupe Mesh |
| Theme | Outdoor, Hiking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Motion Access Low Lace-up Sneaker |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Motion Access Low Lace-up Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A6D9H |
| Occasion Type | Hiking |
| Sole Material | Polyurethane |
| Item Type Name | Hiking Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather, ReBOTL fabric |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | TIMBERCUSH Comfort System |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TB0A6D9H |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form