| Management number | 230496383 | Release Date | 2026/06/18 | List Price | US$45.39 | Model Number | 230496383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Covering street performance, truck, SUV and luxury car applications Enhanced metallurgy for increased performance demands Black Fusion or Grey Fusion 4.0 coating - Protective coating improves
• Covering street performance, truck, SUV and luxury car applications • Enhanced metallurgy for increased performance demands • Black Fusion or Grey Fusion 4.0™ coating - Protective coating improves appearance for a clean finished look • Patented S-groove slot designs for improved pedal feel on select applications - Maximizes pad to rotor contact for stronger bite, smoother braking and increased pad life • Vehicle specific designs - Match OE form, fit and function for ultimate strength • Tightest lateral run-out - 0.05mm (0.002”) or less for reduced pedal pulsation, brake noise and extended pad life • Mill balanced edges - 100% validation ensures proper balance and minimizes vibration| Manufacturer part number | 982270 |
|---|---|
| Vehicle year | 2018, 2019, 2020, 2022 |
| Vehicle make | GENESIS |
| Vehicle model | G80 |
| Vehicle fitment type | Specific |
| Brand | Raybestos |
| Material | Metal |
| Automotive parts division | Performance |
| Vehicle type | Motor Vehicle |
| Color | multi |
| Weight | 27 lb |
| Pieces | 1 |
| Items included | PL20053 |
| Compatible cars | 2018-2019 GENESIS G80, 2022 KIA STINGER |
| Model | 982270 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form