| Management number | 230434784 | Release Date | 2026/06/18 | List Price | US$9.46 | Model Number | 230434784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mineral Fusion PRESSED POWDER COOL 2 is Flawless Coverage. Finally, a powder foundation that won’t settle into fine lines. Mineral Fusion Pressed Powder Base is triple-milled for a smooth-as-can-be finish that airbrushes pores. Buildable coverage means total flexibility—go for a light dusting or layer on the coverage—all while staying shine-free and photo-ready. Age-Defying & Skin-Soothing. Pomegranate, White Tea, Red Tea, and Sea Kelp help promote lit-from-within radiance while banishing free radical damage. Powerhouse Vitamin C & E add to the skin-loving mix. To keep skin calm, cool, & collected, soothing Licorice Root teams up Aloe Root and Cucumber.
Age-Defying — A powerful blend of Pomegranate, White Tea, Red Tea, and Sea Kelp, plus Vitamins C and E, defend skin against free radical damage for a healthy radiance.| Brand | Mineral Fusion |
|---|---|
| Makeup shade | Cool 2 |
| Skin tone | Light |
| Makeup coverage | Buildable |
| Makeup finish | Matte |
| Makeup form | Pressed Powders, Minerals |
| Features | Buildable |
| Skin undertone | Cool |
| Skin type | All |
| Skin care key benefits | Anti-Aging |
| Ingredient properties | Hypoallergenic |
| Skin care concern | Aging |
| Active ingredients | salicylic acid |
| Primary ingredient | Pomegranate, White Tea, Red Tea, Sea Kelp, Vitamins C and E |
| Active ingredient name | Pomegranate, White Tea, Red Tea, Sea Kelp, Vitamins C and E |
| Product line | Pressed Powder Foundation |
| Product multifunction descriptor | Buildable Coverage |
| Container type | Jar |
| Items included | Foundation Makeup |
| Dispenser style | Jar |
| Product net content parent | 5 Ounces |
| Size | 0.32 oz |
| Product net content uom | Ounce |
| Net content statement | 0.32 oz/10 ml |
| Retail packaging | Full Size |
| Occasion | Daytime, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form