| Management number | 230583364 | Release Date | 2026/06/18 | List Price | US$152.00 | Model Number | 230583364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supercharge workplace efficiency and productivity with the ultra fast WorkForce Pro WF-7840. Offering high-speed wide-format printing, this reliable all-in-one consistently delivers sharp, professional-quality, prints using innovative PrecisionCore Heat-Free Technology™ and vivid DURABrite® Ultra inks. Built from the ground up to meet the demands of fast-paced businesses, the WF-7840 tackles a variety of tasks with wide-format printing up to 13" x 19", auto 2-sided print, copy, scan and fax, a 50-sheet rear tray, and a large, 500-sheet paper capacity. Convenient and easy-to-use, this complete duplex solution offers an abundance of features for simplified operation and navigation, including a 4.3" color touchscreen and wireless setup using mobile devices1.
| Has automatic document feeder | Y |
|---|---|
| Maximum print resolution | 4800.00 dpi |
| Maximum print width | 13 in |
| Printer functions | Print, Fax, Scan, Copy |
| Pages per min. | 25.00 ppm |
| Wireless | Wi-Fi |
| Brand | Epson |
| Printing tech | Inkjet |
| Pages per min | 12.00 Pages Per Minute |
| Maximum scanner resolution | 9600.00 dpi |
| Maximum image resolution | 4800 x 2400 dpi |
| Paper size | Half-letter, Letter, Super B - 13" x 19", Legal - 11" x 14", 5" x 7", Executive - 10.50" x 7.25", A4, A6 - 4.10" x 5.80", Oficio, A3 - 11.70" x 16.50", 4" x 6", 8" x 10" |
| Input/output type | Wireless |
| Compatible OS | iOS |
| Copy speed | 23 ppm |
| Features | Mobile Device Printing |
| Maximum duty cycle | 50000 Pages |
| Ink container type | Ink Cartridge |
| Printed page method | Duplex |
| Maximum scan paper size | 11 x 17 |
| Assembled product weight | 45.40 lb |
| Assembled product height | 13.80 in |
| Model name | WF-7840 |
| Inputs & outputs | Inputs - USB |
| Maximum print length | 19 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form