| Management number | 229346483 | Release Date | 2026/05/31 | List Price | US$67.88 | Model Number | 229346483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile ECCO BIOM AEX is a fantastic year-round performer. The leather model boasts our HYDROMAX treatment, providing an exceptional blend of water resistance and breathability. This shoe maintains a modern silhouette in monochromatic tones, making it versatile and easy to wear.
| UPC | 825840674781 |
|---|---|
| ASIN | B083GRW9ZG |
| Brand | ECCO |
| Color | Black |
| Theme | Sport, Outdoor |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom Aex Luxe Hydromax Water-resistant |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Biom Aex Luxe Hydromax Water-resistant |
| Unit Count | 1.00 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Ecco |
| Style Number | 80283401001 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Leather, Neoprene |
| Material Fabric | Leather, Neoprene |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Lace-Up, Pocket |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 802834-01001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form