| Management number | 221014514 | Release Date | 2026/05/03 | List Price | US$27.99 | Model Number | 221014514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232342264 |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsules |
| Brand Name | BioImmersion |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | IPOTAO |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 12 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Non-Toxic, Organic, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Cranberry, Pomegranate |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Synbiotic |
| Manufacturer Part Number | TF019 |
| Recommended Uses For Product | Bone Health, Brain Health, Cardiovascular Support, Digestive Health, Immune Support, Liver Support, Prostate Health, Skin Health, Urinary Tract Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form