| Management number | 229772657 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 229772657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09CTFQW6M |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Approved Science |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Vitamin A (as Retinyl Palmitate) Vitamin C (as Calcium Ascorbate) Vitamin D3 (as Cholecalciferol) Citrus Bioflavonoids (Citrus limon) Powder (fruit) Nettle (Urtica dioica) Extract (leaf) Beta-Glucan (1,3/1,6) Quercefit® Phytosomal Quercetin Dihydrate (Sophora japonica) (flower) Butterbur (Petasites japonicus) Extract (root) BioPerine® (Piper nigrum) (fruit) (standardized to 95% Piperine) (standardized to 50:1) Vegetable Cellulose, Magnesium Stearate, Silicon Dioxide |
| Age Range Description | Adult |
| Manufacturer Part Number | ASRP |
| Specific Uses For Product | Personal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form