| Management number | 229151868 | Release Date | 2026/05/31 | List Price | US$9.80 | Model Number | 229151868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lumens: 750 Watts: 8 . 65W 750 lumens E26 base BR30 shape Replace your current 65W BR30 bulbs, as smart bulbs fit in your existing ceiling mounted fixture for use throughout your home Group bulbs by room and control multiple bulbs at once with one tap Control by voice: Compatible with Alexa, Google Assistant and Microsoft Cortana System requirements: mobile device running iOS or higher or Android(TM) 4.1 or higher" no hub required Works with existing Wi-Fi network 2.4GHz, not compatible with 5GHz
| UPC | 844702081963 |
|---|---|
| ASIN | B084ZW32TB |
| Color | White |
| Shape | br30 |
| Voltage | 120 Volts |
| Wattage | 65 watts |
| Bulb Base | E26 |
| Brand Name | Geeni |
| Efficiency | High |
| Light Type | LED |
| Model Name | GNC-BW905-999 |
| Style Name | BR30 - 65 Watt Equivalent |
| Unit Count | 1 Count |
| Item Weight | 9.44 ounces |
| Light Color | White |
| Manufacturer | GEENI |
| Model Number | BW932 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Amazon Alexa |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable |
| Included Components | 1 x LUX DROP BR30 Smart Wi-Fi LED Tunable White Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 65 Watts |
| Color Rendering Index | 100 |
| Connectivity Protocol | Wi-Fi |
| Item Dimensions W x H | 8"W x 6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GNC-BW905-999 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 65 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form